
By Ko Lanta's Hotel & Resort Experts







| Change Currency: |
| Accommodation Type | Persons | Low Apr 20,2010 Oct 31,2010 | High Nov 01,2010 Apr 19,2011 | Low Apr 20,2011 Oct 31,2011 |
![]() | ||||
![]() | ||||
| Superior | 864 THB | 1404 THB | 1080 THB | |
![]() | ||||
| Superior Seaview | 1080 THB | 1620 THB | 1296 THB | |
![]() | ||||
| Deluxe | 1296 THB | 1836 THB | 1512 THB | |
![]() | ||||
| Deluxe Seaview | 1620 THB | 2052 THB | 1728 THB | |
![]() | ||||
| Jr. Suite | 2160 THB | 2808 THB | 2160 THB | |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Ananda Lanta Resort, Klong Dao Beach, Koh Lanta Today! Book now & receive fantastic last minute rates at Ananda Lanta Resort, Klong Dao Beach, Koh Lanta , early bird promotions By Ko Lanta's Hotel & Resort Experts and sizzlin' bonus night promos with www.hotelkolanta.com. Surf to By Ko Lanta's Hotel & Resort Experts and book Ananda Lanta Resort, Klong Dao Beach, Koh Lanta instantly" | |