
By Ko Lanta's Hotel & Resort Experts







| Change Currency: |
| Accommodation Type | Persons | Low May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 19,2010 | Peak Season Dec 20,2010 Jan 31,2011 | High Feb 01,2011 Apr 30,2011 | Low May 01,2011 Oct 31,2011 |
![]() | ||||||
![]() | ||||||
| Superior | 654 THB | 1090 THB | 1090 THB | 1090 THB | 654 THB | |
![]() | ||||||
| Deluxe | 872 THB | 1308 THB | 1308 THB | 1308 THB | 872 THB | |
is shown next to the room type![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Lanta Darawadee Resort, Klong Nin Beach, Koh Lanta Today! Book now & receive fantastic last minute rates at Lanta Darawadee Resort, Klong Nin Beach, Koh Lanta , early bird promotions By Ko Lanta's Hotel & Resort Experts and sizzlin' bonus night promos with www.hotelkolanta.com. Surf to By Ko Lanta's Hotel & Resort Experts and book Lanta Darawadee Resort, Klong Nin Beach, Koh Lanta instantly" | |