
By Ko Lanta's Hotel & Resort Experts







| Change Currency: |
| Accommodation Type | Persons | Low May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 09,2010 | Peak Dec 10,2010 Jan 15,2011 | High Jan 16,2011 Apr 30,2011 |
![]() | |||||
![]() | |||||
| Beachfront Bungalow | 1100 THB | 2310 THB | 2640 THB | 2310 THB | |
![]() | |||||
| Gardenview Bungalow | 880 THB | 1980 THB | 2145 THB | 1980 THB | |
![]() | |||||
| Superior Room | 660 THB | 1430 THB | 1650 THB | 1430 THB | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover Lanta Palace Resort & Beach Club, Klong Nin Beach, Koh Lanta Today! Book now & receive fantastic last minute rates at Lanta Palace Resort & Beach Club, Klong Nin Beach, Koh Lanta , early bird promotions By Ko Lanta's Hotel & Resort Experts and sizzlin' bonus night promos with www.hotelkolanta.com. Surf to By Ko Lanta's Hotel & Resort Experts and book Lanta Palace Resort & Beach Club, Klong Nin Beach, Koh Lanta instantly" | |